LEA: 350 Franklin County Schools
Reading Grades 3 through 8
| All Students | American Indian | Asian | Black | Hispanic | Multi-Racial | White | Economically Disadvantaged | Limited English Proficiency | Students With Disabilities | |
| Number Of Students | 3992 | 12 | 16 | 1289 | 485 | 150 | 2040 | 2319 | 231 | 378 |
| Number Of Students Tested | 3989 | 12 | 16 | 1289 | 483 | 150 | 2039 | 2318 | 231 | 376 |
| Percent Tested | 100% | * | * | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Met 95% Target Goal? | Met | Insuf Data | Insuf Data | Met | Met | Met | Met | Met | Met | Met |
| Number Of Tested Students (Full Academic Year) | 3773 | 11 | 16 | 1216 | 448 | 138 | 1944 | 2176 | 212 | 422 |
| Target Goal Percent Proficient (At or Above Grade Level) | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% |
| Percent Proficient (At or Above Grade Level) | 69.2% | * | * | 55.8% | 56.3% | 77.5% | 79.9% | 59.1% | 38.7% | 39.3% |
| Percent Proficient with Growth | 71.6% | * | * | 59.4% | 60.5% | 79.7% | 81.2% | 62.1% | 46.7% | 42.9% |
| Met AYP Proficiency Goal? | Met | Insuf Data | Insuf Data | Met | Met | Met | Met | Met | Met w/CI | Met w/CI |
| Number of Students Included in Growth | 2422 | 4 | 11 | 707 | 254 | 92 | 1354 | 1283 | 81 | 179 |
| Percent Met Growth Expectation | 55.9% | * | * | 51.3% | 59.1% | 58.7% | 57.4% | 53.6% | 66.7% | 46.4% |
| OAI Attendance% | 95.3% | * | * | 95.9% | 96.1% | 94.8% | 94.8% | 94.9% | 96.8% | 93.0% |
| OAI Attendance Met? | Met | Insuf Data | Insuf Data | Met | Met | Met | Met | Met | Met | Met |
Mathematics Grades 3 through 8
| All Students | American Indian | Asian | Black | Hispanic | Multi-Racial | White | Economically Disadvantaged | Limited English Proficiency | Students With Disabilities | |
| Number Of Students | 3992 | 12 | 16 | 1289 | 485 | 150 | 2040 | 2319 | 231 | 378 |
| Number Of Students Tested | 3986 | 12 | 16 | 1288 | 483 | 150 | 2037 | 2315 | 231 | 376 |
| Percent Tested | 100% | * | * | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Met 95% Target Goal? | Met | Insuf Data | Insuf Data | Met | Met | Met | Met | Met | Met | Met |
| Number Of Tested Students (Full Academic Year) | 3771 | 11 | 16 | 1216 | 448 | 138 | 1942 | 2174 | 212 | 344 |
| Target Goal Percent Proficient (At or Above Grade Level) | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% |
| Percent Proficient (At or Above Grade Level) | 81.4% | * | * | 71.1% | 78.6% | 85.5% | 88.2% | 74.7% | 71.2% | 45.6% |
| Percent Proficient with Growth | 82.4% | * | * | 72.6% | 80.1% | 86.2% | 88.7% | 76.1% | 73.1% | 47.7% |
| Met AYP Proficiency Goal? | Met | Insuf Data | Insuf Data | Met w/SH | Met | Met | Met | Met w/SH | Met w/SH | Not Met |
| Number of Students Included in Growth | 2621 | 7 | 10 | 806 | 298 | 98 | 1402 | 1429 | 110 | 150 |
| Percent Met Growth Expectation | 58.3% | * | * | 58.4% | 61.7% | 67.3% | 56.8% | 56.9% | 62.7% | 45.3% |
| OAI Attendance% | 95.3% | * | * | 95.9% | 96.1% | 94.8% | 94.8% | 94.9% | 96.8% | 93.0% |
| OAI Attendance Met? | Met | Insuf Data | Insuf Data | Met | Met | Met | Met | Met | Met | Met |
Reading Grade 10
| All Students | American Indian | Asian | Black | Hispanic | Multi-Racial | White | Economically Disadvantaged | Limited English Proficiency | Students With Disabilities | |
| Number Of Students | 594 | 0 | 6 | 219 | 44 | 8 | 317 | 275 | 11 | 54 |
| Number Of Students Tested | 571 | 0 | 6 | 207 | 43 | 7 | 308 | 262 | 11 | 37 |
| Percent Tested | 96% | * | * | 95% | 98% | * | 97% | 95% | * | 69% |
| Met 95% Target Goal? | Met | No Data | Insuf Data | Met | Met | Insuf Data | Met | Met | Insuf Data | Not Met |
| Number Of Tested Students (Full Academic Year) | 548 | 0 | 6 | 195 | 43 | 6 | 298 | 250 | 11 | 37 |
| Target Goal Percent Proficient (At or Above Grade Level) | 38.5% | 38.5% | 38.5% | 38.5% | 38.5% | 38.5% | 38.5% | 38.5% | 38.5% | 38.5% |
| Percent Proficient (At or Above Grade Level) | 61.1% | * | * | 47.7% | 53.5% | * | 70.1% | 50.4% | * | * |
| Percent Proficient with Growth | 61.1% | * | * | 47.7% | 53.5% | * | 70.1% | 50.4% | * | * |
| Met AYP Proficiency Goal? | Met | No Data | Insuf Data | Met | Met | Insuf Data | Met | Met | Insuf Data | Insuf Data |
| Number of Students Included in Growth | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 |
| Percent Met Growth Expectation | * | * | * | * | * | * | * | * | * | * |
| OAI Graduation Rate% | 76.7% | * | * | 74.1% | 60.0% | * | 81.8% | 71.8% | * | * |
| OAI Graduation Rate Met? | Met w/Impr | Insuf Data | Insuf Data | Met w/Impr | Met w/Impr | Insuf Data | Met | Met w/Impr | Insuf Data | Insuf Data |
Mathematics Grade 10
| All Students | American Indian | Asian | Black | Hispanic | Multi-Racial | White | Economically Disadvantaged | Limited English Proficiency | Students With Disabilities | |
| Number Of Students | 594 | 0 | 6 | 219 | 44 | 8 | 317 | 275 | 11 | 54 |
| Number Of Students Tested | 532 | 0 | 6 | 190 | 39 | 5 | 292 | 240 | 7 | 33 |
| Percent Tested | 90% | * | * | 87% | 89% | * | 92% | 87% | * | 61% |
| Met 95% Target Goal? | Met w/Avg | No Data | Insuf Data | Not Met | Not Met | Insuf Data | Met w/Avg | Not Met | Insuf Data | Not Met |
| Number Of Tested Students (Full Academic Year) | 502 | 0 | 6 | 178 | 38 | 4 | 276 | 225 | 7 | 33 |
| Target Goal Percent Proficient (At or Above Grade Level) | 68.4% | 68.4% | 68.4% | 68.4% | 68.4% | 68.4% | 68.4% | 68.4% | 68.4% | 68.4% |
| Percent Proficient (At or Above Grade Level) | 81.5% | * | * | 71.3% | * | * | 87.3% | 75.1% | * | * |
| Percent Proficient with Growth | 81.5% | * | * | 71.3% | * | * | 87.3% | 75.1% | * | * |
| Met AYP Proficiency Goal? | Met | No Data | Insuf Data | Met | Insuf Data | Insuf Data | Met | Met | Insuf Data | Insuf Data |
| Number of Students Included in Growth | 103 | 0 | 0 | 46 | 9 | 0 | 48 | 54 | 2 | 13 |
| Percent Met Growth Expectation | 86.4% | * | * | 89.1% | * | * | 83.3% | 90.7% | * | * |
| OAI Graduation Rate% | 76.7% | * | * | 74.1% | 60.0% | * | 81.8% | 71.8% | * | * |
| OAI Graduation Rate Met? | Met w/Impr | Insuf Data | Insuf Data | Met w/Impr | Met w/Impr | Insuf Data | Met | Met w/Impr | Insuf Data | Insuf Data |
Other Academic Indicator - Attendance
| All Students | |
| Target Goal | At least 0.1% improvement or greater than or equal to 90.0% |
| Attendance | 95.3 |
| Met Target Goal? | Met |
| All Students | |
| Target Goal | At least 2% improvement or greater than or equal to 80.0% using the standard rate, or at least 3% improvement or greater than or equal to 80.0% using the extended rate. |
| Standard Graduation Rate (4-Year) | 76.7 |
| Extended Graduation Rate (5-Year) | 77.0 |
| Met Target Goal? | Met with Improvement on Standard (4-Year) Rate |